Chemistry
Sorbitan fatty acid esters
Ionic type
Nonionic
Acid value
Typically ≤ 8 mg KOH/g
Water
Typically ≤ 1.5%
Peroxide value
Low (fresh material)
These are technical‑grade reference specs; shipped material
conforms to the COA for the lot. Regulatory/food or cosmetic
approvals vary by market and grade—confirm before use. HLB values
are approximate; tune blends with polysorbates (Tweens) to hit
your target.
| Parameter | Typical | Spec |
|---|---|---|
| HLB (approx.) | ~8.6 | — |
| Appearance | Waxy solid/flakes | — |
| Acid value | ≤ 8 mg KOH/g | ≤ 10 mg KOH/g |
| Water | ≤ 1.5% | ≤ 2.0% |
| Color | Light yellow | — |
| CAS (reference) | 1338‑39‑2 | — |
| Use | W/O emulsifier, dispersant | — |
| Parameter | Typical | Spec |
|---|---|---|
| HLB (approx.) | ~6.7 | — |
| Appearance | Waxy solid | — |
| Acid value | ≤ 8 mg KOH/g | ≤ 10 mg KOH/g |
| Water | ≤ 1.5% | ≤ 2.0% |
| Color | Light yellow | — |
| CAS (reference) | — | Per COA |
| Use | W/O emulsifier, defoamer | — |
| Parameter | Typical | Spec |
|---|---|---|
| HLB (approx.) | ~4.7 | — |
| Appearance | Off‑white flakes | — |
| Melting range | ≈ 50–55 °C | per lot |
| Acid value | ≤ 8 mg KOH/g | ≤ 10 mg KOH/g |
| Water | ≤ 1.5% | ≤ 2.0% |
| CAS (reference) | 1338‑41‑6 | — |
| Use | W/O emulsifier, consistency aid | — |
| Parameter | Typical | Spec |
|---|---|---|
| HLB (approx.) | ~4.3 | — |
| Appearance | Viscous amber liquid | — |
| Acid value | ≤ 8 mg KOH/g | ≤ 10 mg KOH/g |
| Water | ≤ 1.5% | ≤ 2.0% |
| CAS (reference) | 1338‑43‑8 | — |
| Use | Wetting, W/O emulsifier, defoamer | — |
| Parameter | Typical | Spec |
|---|---|---|
| HLB (approx.) | ~1.8 | — |
| Appearance | Dark, viscous liquid | — |
| Acid value | ≤ 8 mg KOH/g | ≤ 10 mg KOH/g |
| Water | ≤ 1.5% | ≤ 2.0% |
| CAS (reference) | — | Per COA |
| Use | Low‑HLB W/O emulsifier, rust inhibitor carrier | — |
| Applications | Packaging | Storage & Handling |
|---|---|---|
|
• W/O emulsions, wetting and dispersion in agro
formulations (EC, EW, ME).
• Personal care/OTC creams and balms (grade permitting). • Coatings, metalworking fluids, defoamers. |
• 25 kg cartons/pails (solids) • 200 kg drums • 900–1000
kg IBC (liquids).
• Food/cosmetic grades, Kosher/Halal on request. |
• Store cool and dry, sealed. Warm solids gently (≤ 60 °C)
to liquefy—avoid overheating.
• Protect from moisture/air; rotate stock FIFO to control peroxide value. |
HS classification depends on formulation and market (surfactants
3402 / preparations 3824). Buyer must confirm labeling and
approvals for the destination use.